
Size Chart
How to Measure
For the best fit, measure yourself and compare to the size chart below.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Hoodie & Sweatshirt Sizing
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32–34 | 25 | 32 |
| S | 35–37 | 26 | 33 |
| M | 38–40 | 27 | 34 |
| L | 41–43 | 28 | 35 |
| XL | 44–46 | 29 | 36 |
| 2XL | 47–49 | 30 | 37 |
T-Shirt Sizing
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32–34 | 27 | 7.5 |
| S | 35–37 | 28 | 8 |
| M | 38–40 | 29 | 8.5 |
| L | 41–43 | 30 | 9 |
| XL | 44–46 | 31 | 9.5 |
| 2XL | 47–49 | 32 | 10 |
All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
